Fit Guide
Ostello - International Size Guide
Welcome to Ostello! Use the conversion charts below to find your perfect fit for our contemporary streetwear collections. Measurements are provided in both inches and centimeters.
Men's Apparel Sizing Chart (Tops & Hoodies)
| Size | US / UK | Europe | Chest (Inches) | Chest (CM) | Length (Inches / CM) |
|---|---|---|---|---|---|
| S | 36 | 46 | 36" - 38" | 91 - 96 cm | 28" / 71 cm |
| M | 38 - 40 | 48 - 50 | 38" - 40" | 96 - 101 cm | 29" / 74 cm |
| L | 42 - 44 | 52 - 54 | 42" - 44" | 106 - 111 cm | 30" / 76 cm |
| XL | 46 - 48 | 56 - 58 | 46" - 48" | 116 - 121 cm | 31" / 79 cm |
| XXL | 50 - 52 | 60 - 62 | 50" - 52" | 127 - 132 cm | 32" / 81 cm |
Women's Apparel Sizing Chart (Tops & Streetwear)
| Size | US | UK / AU | Europe | Bust (Inches / CM) | Waist (Inches / CM) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 4 - 6 | 32 - 34 | 32" - 33" / 81-84 cm | 24" - 25" / 61-64 cm |
| S | 4 - 6 | 8 - 10 | 36 - 38 | 34" - 35" / 86-89 cm | 26" - 27" / 66-69 cm |
| M | 8 - 10 | 12 - 14 | 40 - 42 | 36" - 37" / 91-94 cm | 28" - 29" / 71-74 cm |
| L | 12 - 14 | 16 - 18 | 44 - 46 | 38.5" - 40" / 98-102 cm | 30.5" - 32" / 77-81 cm |
| XL | 16 | 20 | 48 | 42" / 107 cm | 34" / 86 cm |
Need Help with Sizing or Orders?
If you have any questions regarding fit, sizing, or your recent streetwear order, please feel free to contact our customer support team:
- Store Name: Ostello
- Customer Support Email: ostello@vipcareo.com
- Customer Support Phone: +1 (928) 855-9812
- Customer Service Hours: Monday – Saturday, 9:00 AM – 5:00 PM (Mountain Standard Time / MST). Closed on Sundays and major public holidays.
- Order Cut-off Time: 5:00 PM (Mountain Standard Time / MST) for same-day order processing.
-
Business Address: 466 Sea Venture Dr, Lake Havasu City, AZ 86403, United States
(Note: This is our business office address and is not a return facility. Returns must not be sent here. Please contact support to get the correct return warehouse address).
